PriceReality

Home Improvement Cost by Project Size

Same model, every size. Pick the number closest to your job.

By PriceReality Editorial· Updated October 2026· Method published cost ranges + BLS wage data· Type estimate range, not a quote

Every size page is computed from the same model: a fixed cost for permits, delivery and setup, plus a per-unit rate for material and labor. Because the fixed part does not shrink with the job, the per-unit price falls as the job grows.

Roof replacement

Roof replacement by size
SizeLowHighPer sq ft
1,000 sq ft$4,900$9,150$5 – $9
1,200 sq ft$5,750$10,850$5 – $9
1,500 sq ft$7,025$13,400$5 – $9
1,800 sq ft$8,300$15,950$5 – $9
2,000 sq ft$9,150$17,650$5 – $9
2,500 sq ft$11,275$21,900$5 – $9
3,000 sq ft$13,400$26,150$4 – $9

Kitchen remodel

Kitchen remodel by size
SizeLowHighPer sq ft
100 sq ft$13,400$20,200$134 – $202
120 sq ft$15,800$23,960$132 – $200
150 sq ft$19,400$29,600$129 – $197
170 sq ft$21,800$33,360$128 – $196
200 sq ft$25,400$39,000$127 – $195
250 sq ft$31,400$48,400$126 – $194
300 sq ft$37,400$57,800$125 – $193

Bathroom remodel

Bathroom remodel by size
SizeLowHighPer sq ft
35 sq ft$7,110$10,575$203 – $302
40 sq ft$8,040$12,000$201 – $300
50 sq ft$9,900$14,850$198 – $297
60 sq ft$11,760$17,700$196 – $295
75 sq ft$14,550$21,975$194 – $293
100 sq ft$19,200$29,100$192 – $291
120 sq ft$22,920$34,800$191 – $290

Flooring

Flooring by size
SizeLowHighPer sq ft
200 sq ft$1,250$2,850$6 – $14
400 sq ft$2,250$5,450$6 – $14
600 sq ft$3,250$8,050$5 – $13
800 sq ft$4,250$10,650$5 – $13
1,200 sq ft$6,250$15,850$5 – $13
1,600 sq ft$8,250$21,050$5 – $13
2,000 sq ft$10,250$26,250$5 – $13

House painting

House painting by size
SizeLowHighPer sq ft
600 sq ft$2,100$4,200$4 – $7
1,000 sq ft$3,300$6,800$3 – $7
1,500 sq ft$4,800$10,050$3 – $7
2,000 sq ft$6,300$13,300$3 – $7
2,500 sq ft$7,800$16,550$3 – $7
3,000 sq ft$9,300$19,800$3 – $7
4,000 sq ft$12,300$26,300$3 – $7

Fence installation

Fence installation by size
SizeLowHighPer linear ft
50 linear ft$1,280$2,030$26 – $41
75 linear ft$1,780$2,905$24 – $39
100 linear ft$2,280$3,780$23 – $38
150 linear ft$3,280$5,530$22 – $37
200 linear ft$4,280$7,280$21 – $36
300 linear ft$6,280$10,780$21 – $36
400 linear ft$8,280$14,280$21 – $36
Data note. Figures on this page are computed from the same model used by every calculator on the site, with labor adjusted by U.S. Bureau of Labor Statistics OEWS wage data.